Copyright: | AXTAL GmbH |
Monitor Crystals (QCM) and Piezo Sensors (QCS)
IMPORTANT NOTICE:
The products listed on this page are published for information purposes only.
The production of most of these products has been discontinued.
Quartz Crystal Microbalances (QCM)
Electrode Style | Blank Shape | Blank Surface |
DA = Double Anchor | BEV = Bevelled | L = Lapped |
FP = Fully Plated | BC = Bi-Convex | P = Polished |
SA = Single Anchor | PC = Plano-Convex | |
KH = Key Hole | PP = Plano-Plano |
Technical parameters may be subject to change.
Note: Subject to change without notice. Please consult the linked detail specification
Product | Nominal | Adjustment Frequency | Diameter | Electrode A (plano side) | Electrode B | Shape | Surface | Cut | Picture | ||
P/N | [MHz] | [MHz] | [mm] | Material | Form | Material | Form | ||||
AXQCM401A | 4.000 | 4.000 | Φ12.45 | Cr-Au | FP | Cr-Au | FP | PC+BEV | L | AT | |
AXQCM401B | 4.000 | 3.995 | Φ12.45 | Cr-Au | FP | Cr-Au | FP | PC+BEV | L | AT | |
AXQCM401C | 4.000 | 3.995 | Φ12.45 | Cr-Au | FP | Cr-Au-Cr | FP | PC+BEV | L | AT | |
AXQCM401D | 4.000 | 3.995 | Φ12.45 | Cr-Au | FP | Cr-Au-Ti | FP | PC+BEV | L | AT | |
AXQCM501A | 5.000 | 4.960 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | AT | |
AXQCM501B | 5.000 | 4.967 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | AT | |
AXQCM502A | 5.000 | 4.967 | Φ13.97 | Cr-Au | FP | Cr-Au | SA | PC | L | AT | |
AXQCM502B | 5.000 | 4.967 | Φ13.97 | Cr-Au | FP | Cr-Au | SA | PC | L | AT | |
AXQCM502C | 5.000 | 4.960 | Φ13.97 | Cr-Au | FP | Cr-Au | SA | PC | L | AT | |
AXQCM502D | 5.000 | 5.005 | Φ13.97 | Cr-Au | FP | Cr-Au | SA | PC | L | AT | |
AXQCM503A | 5.000 | 4.967 | Φ13.97 | Ag-Al | FP | Ag-Al | SA | PC | L | AT | |
AXQCM503B | 5.000 | 4.967 | Φ13.97 | Ag-Al | FP | Ag-Al | SA | PC | L | AT | |
AXQCM504A | 5.000 | 4.960 | Φ13.97 | Cr-Ag | FP | Ti | SA | PC | L | AT | |
AXQCM505A | 5.000 | 5.000 | Φ12.45 | Cr-Au | FP | Cr-Au | FP | PC | L | AT | |
AXQCM506 | 5.000 | 5.000 | Φ12.45 | Cr-Au | FP | Cr-Au | FP | PC | L | AT | |
AXQCM507A | 5.000 | 5.000 | Φ12.45 | Ag-Al | FP | Ag-Al | FP | PC | L | AT | |
AXQCM508A | 5.000 | 4.967 | Φ13.97 | Ni-Ag | FP | Ni-Ag | SA | PC | L | AT | |
AXQCM508B | 5.000 | 4.960 | Φ13.97 | Cr-Ag | FP | Cr-Ag | SA | PC | L | AT | |
AXQCM509A | 5.000 | 4.960 | Φ13.97 | Cr-Ag | FP | Cr-Ag | DA | PC | L | AT | |
AXQCM601A~B | 6.000 | 5.993 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | AT | |
AXQCM601C | 6.000 | 5.985 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | AT | |
AXQCM601D | 6.000 | 5.989 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | AT | |
AXQCM601E | 6.000 | 5.989 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | AT | |
AXQCM601F | 6.000 | 5.983 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | AT | |
AXQCM601G | 6.000 | 6.010 | Φ13.97 | Cr-Al | FP | Cr-Au | DA | PC | L | AT | |
AXQCM602A | 6.000 | 5.985 | Φ13.97 | Cr-Au | FP | Cr-Au | FP | PC | L | AT | |
AXQCM602B | 6.000 | 5.993 | Φ13.97 | Cr-Au | FP | Cr-Au | FP | PC | L | AT | |
AXQCM603A | 6.000 | 5.985 | Φ13.97 | Ni-Ag | FP | Ni-Ag | DA | PC | L | AT | |
AXQCM603B | 6.000 | 5.993 | Φ13.97 | Ni-Ag | FP | Ni-Ag | FP | PC | L | AT | |
AXQCM604A | 6.000 | 5.983 | Φ13.97 | Ag-Al | FP | Ag-Al | DA | PC | L | AT | |
AXQCM604B | 6.000 | 5.989 | Φ13.97 | Ag-Al | FP | Ag-Al | DA | PC | L | AT | |
AXQCM604C | 6.000 | 5.993 | Φ13.97 | Ag-Al | FP | Ag-Al | DA | PC | L | AT | |
AXQCM605A | 6.000 | 5.985 | Φ13.97 | Cr-Au | FP | Cr-Au | FP | PC | L | AT | |
AXQCM606A | 6.000 | 5.985 | Φ13.97 | Ag-Al | FP | Ag-Al | FP | PC | L | AT | |
AXQCM607A | 6.000 | 5.985 | Φ13.97 | Ag-Al | FP | Ag-Al | FP | PC | L | AT | |
AXQCM607B | 6.000 | 5.993 | Φ13.97 | Ag-Al | FP | Ag-Al | FP | PC | L | AT | |
AXQCM608A | 6.000 | 5.985 | Φ13.97 | Cr-Ag | FP | Ti | DA | PC | L | AT | |
AXQCM609A | 6.000 | 5.985 | Φ13.97 | Cr-Ag | FP | Ti | SA | PC | L | AT | |
AXQCM609B | 6.000 | 5.985 | Φ13.97 | Ni-Ag | FP | Ni-Ag | SA | PC | L | AT | |
AXQCM610A | 6.000 | 5.985 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | SC | |
AXQCM610B | 6.000 | 5.985 | Φ13.97 | Ag-Al | FP | Ag-Al | DA | PC | L | SC | |
AXQCM610C | 6.000 | 5.985 | Φ13.97 | Al | FP | Al | DA | PC | L | SC | |
AXQCM611A | 6.000 | 5.993 | Φ13.97 | Ag-Al-Ti | FP | Ag-Al-Ti | DA | PC | L | AT | |
AXQCM611B | 6.000 | 5.989 | Φ13.97 | Ag-Al-Ti | FP | Ag-Al-Ti | DA | PC | L | AT | |
AXQCM612A | 6.000 | 5.993 | Φ13.97 | Al | FP | Cr-Au | DA | PC | L | AT | |
Quartz Crystal Sensors (QCS)
Electrode Style | Blank Shape | Blank Surface |
DA = Double Anchor | BEV = Bevelled | L = Lapped |
FP = Fully Plated | BC = Bi-Convex | P = Polished |
SA = Single Anchor | PC = Plano-Convex | |
KH = Key Hole | PP = Plano-Plano |
Note: Subject to change without notice. For more information please request the detail specification
Product | Nominal | Adjustment Frequency | Diameter | Electrode A (plano side) | Electrode B | Shape | Surface | Cut | Picture | ||
P/N | [MHz] | [MHz] | [mm] | Material | Form | Material | Form | ||||
AXQCS101A | 1.000 | 1.000 | Φ25.4 | Cr-Au | DA | Cr-Au | KH | PP | P | AT | |
AXQCS102A | 1.000 | 1.000 | Φ25.4 | Cr-Au | FP | Cr-Au | KH | PP | P | AT | |
AXQCS301A | 3.000 | 3.000 | Φ13.69x13.44 | Ti-Au | KH | Ti-Au | KH | PP+BEV | P | AT | |
AXQCS301C | 3.000 | 3.000 | Φ13.69x13.44 | Cr-Au | KH | Cr-Au | KH | PP+BEV | P | ||
AXQCS401A | 4.000 | 4.000 | Φ13.97 | Cr-Au | KH | Cr-Au | SA | PP+BEV | P | AT | |
AXQCS501A | 5.000 | 5.000 | Φ13.97x13.77 | Ni-Ag | KH | SA | PP+BEV | P | AT | ||
AXQCS501B | 5.000 | 5.000 | Φ13.97x13.77 | Ag-Al | KH | Cr-Au | SA | PP+BEV | P | AT | |
AXQCS501C | 5.000 | 5.000 | Φ13.97x13.77 | Al | KH | Cr-Au | SA | PP+BEV | P | AT | |
AXQCS501D | 5.000 | 5.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | SA | PP+BEV | P | AT | |
AXQCS501E | 5.000 | 5.000 | Φ13.97x13.77 | Cr-Au-Fe | KH | Cr-Au | SA | PP+BEV | P | AT | |
AXQCS501F | 5.000 | 5.000 | Φ13.97x13.77 | Cr-Au-SiO2 | KH | Cr-Au | SA | PP+BEV | P | AT | |
AXQCS502A | 5.000 | 5.000 | Φ13.97 | Cr-Au | KH | Cr-Au | SA | PP+BEV | P | AT | |
AXQCS502B | 5.000 | 5.000 | Φ13.97 | Cr-Au-SiO2 | KH | Cr-Au | SA | PP+BEV | P | AT | |
AXQCS502C | 5.000 | 5.000 | Φ13.97 | Cr-Au-TiO2 | KH | Cr-Au | SA | PP+BEV | P | AT | |
AXQCS502D | 5.000 | 5.000 | Φ13.97 | Ti-Au | KH | Ti-Au | SA | PP+BEV | P | AT | |
AXQCS502E | 5.000 | 5.000 | Φ13.97 | Ti-Au-TiO2 | KH | Ti-Au | SA | PP+BEV | P | AT | |
AXQCS503A | 5.000 | 5.000 | Φ25.4 | Cr-Au | DA | Cr-Au | KH | PP+BEV | P | AT | |
AXQCS503B | 5.000 | 5.000 | Φ25.4 | Cr-Au | DA | Cr-Au-Fe | KH | PP+BEV | P | AT | |
AXQCS503C | 5.000 | 5.000 | Φ25.4 | Cr-Au | DA | Cr-Au-Ni | KH | PP+BEV | P | AT | |
AXQCS503D | 5.000 | 5.000 | Φ25.4 | Cr-Au | DA | none | - | PP+BEV | P | AT | |
AXQCS503E | 5.000 | 5.000 | Φ25.4 | Cr-Au | DA | Cr-Au-SiO2 | KH | PP+BEV | P | AT | |
AXQCS503F | 5.000 | 5.000 | Φ25.4 | Ti | DA | Ti | KH | PP+BEV | P | AT | |
AXQCS503G | 5.000 | 5.000 | Φ25.4 | Ti-Au | DA | Ti-Au | KH | PP+BEV | P | AT | |
AXQCS503H | 5.000 | 5.000 | Φ25.4 | Ti-Au | DA | Ti-AU-Fe | KH | PP+BEV | P | AT | |
AXQCS503J | 5.000 | 5.000 | Φ25.4 | Ti-Au | DA | Ti-Au-Zn | KH | PP+BEV | P | AT | |
AXQCS503K | 5.000 | 5.000 | Φ25.4 | Ti-Au | DA | Ti-Au-SiO2 | KH | PP+BEV | P | AT | |
AXQCS503L | 5.000 | 5.000 | Φ25.4 | Ti-Au | DA | Ti-Au-TiO2 | KH | PP+BEV | P | AT | |
AXQCS503M | 5.000 | 5.000 | Φ25.4 | Cr-Au | DA | Cr-Au-Mo | KH | PP+BEV | P | AT | |
AXQCS504A | 5.000 | 5.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS504B | 5.000 | 5.000 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS504C | 5.000 | 4.950 | Φ13.97x13.77 | Ni-Ag | KH | Ni-Ag | KH | PP | P | AT | |
AXQCS504D | 5.000 | 4.950 | Φ13.97x13.77 | Cu | KH | Cu | KH | PP | P | AT | |
AXQCS505A | 5.000 | 5.000 | Φ13.69x13.44 | Cr-Au | KH | Cr-Au | KH | PP+BEV | P | AT | |
AXQCS506A | 5.000 | 5.000 | Φ8.7 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS506B | 5.000 | 5.000 | Φ8.7 | Cr-Au | KH | Cr-Au | KH | PP | AT | ||
AXQCS506D | 5.000 | 5.000 | Φ8.7 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS507A | 5.000 | 5.000 | Φ8.7 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS508A | 5.000 | 4.960 | Φ13.97 | Cr-Au | FP | Cr-Au | FP | PP | P | AT | |
AXQCS508B | 5.000 | 5.000 | Φ13.97 | Cr-Au | FP | Cr-Au | FP | PP+BEV | P | AT | |
AXQCS509 | 5.000 | 5.000 | Φ13.97 | none | - | Cr-Au | FP | PP+BEV | AT | ||
AXQCS510A | 5.000 | 4.967 | Φ13.97 | none | - | Cr-Au | DA | PC | AT | ||
AXQCS511 | 5.000 | 5.000 | Φ13.97 | none | - | Cr-Au | KH | PC | AT | ||
AXQCS601A | 6.000 | 5.990 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | KH | PP+BEV | P | AT | |
AXQCS601B | 6.000 | 5.990 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP+BEV | P | AT | |
AXQCS601C | 6.000 | 5.990 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP | L | AT | |
AXQCS602A | 6.000 | 6.000 | Φ13.69 | Ti | KH | Ti | KH | PP+BEV | AT | ||
AXQCS602B | 6.000 | 6.000 | Φ13.69 | Ti-Au | KH | Ti-Au | KH | PP+BEV | AT | ||
AXQCS603A | 6.000 | 5.990 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP+BEV | P | AT | |
AXQCS603B | 6.000 | 5.990 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP+BEV | L | AT | |
AXQCS603C | 6.000 | 5.990 | Φ13.97x13.77 | Ti-Au-graphite | KH | Ti-Au | KH | PP+BEV | L | AT | |
AXQCS604A | 6.000 | 5.990 | Φ13.97 | Ti-Au | KH | Ti-Au | KH | PP+BEV | P | AT | |
AXQCS604B | 6.000 | 6.000 | Φ13.97 | Ti-Au | KH | Cu | KH | PP+BEV | P | AT | |
AXQCS604C | 6.000 | 6.000 | Φ13.97 | Ti-Au | KH | Ni-Ag | KH | PP+BEV | P | AT | |
AXQCS605A | 6.000 | 6.000 | Φ13.69x13.44 | Ti | KH | Ti | KH | PP+BEV | P | AT | |
AXQCS605B | 6.000 | 6.000 | Φ13.69x13.44 | Ti-Au | KH | Ti-Au | KH | PP+BEV | P | AT | |
AXQCS606A | 6.000 | 5.990 | Φ13.97x13.77 | Cr-Au | FP | Cr-Au | KH | PP+BEV | P | AT | |
AXQCS607A | 6.000 | 6.000 | Φ13.97 | Cr-Au | FP | Cr-Au | KH | PP+BEV | AT | ||
AXQCS608A | 6.000 | 5.988 | Φ14.0x13.75 | Ti-Cu | Ti-Cu | PP+BEV | P | AT | - | ||
AXQCS608B | 6.000 | 5.988 | Φ14.0x13.75 | Ti-Au | Ti-Ag | PP+BEV | P | AT | - | ||
AXQCS608C | 6.000 | 5.988 | Φ14.0x13.75 | Ni-Ag | Ni-Ag | PP+BEV | P | AT | - | ||
AXQCS609A | 6.000 | 5.985 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | P | AT | |
AXQCS610A | 6.000 | 5.990 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP+BEV | P | AT | |
AXQCS611A | 6.000 | 6.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | KH | PP+BEV | P | AT | |
AXQCS701A | 7.000 | 7.222 | Φ14.0x13.3 | Cr-Au-Cr-Ag | KH | Cr-Au-Cr-Ag | KH | PC | AT | ||
AXQCS702A | 7.000 | 7.222 | Φ14.0x13.7 | Cr-Au-Cr-Ag | KH | Cr-Au-Cr-Ag | KH | PC | AT | ||
AXQCS703A | 7.000 | 7.222 | Φ12.0x11.3 | Cr-Au-Cr-Ag | KH | Cr-Au-Cr-Ag | KH | PC | AT | ||
AXQCS704A | 7.000 | 7.222 | Φ12.0x11.7 | Cr-Au-Cr-Ag | KH | Cr-Au-Cr-Ag | KH | PC | AT_3rd | ||
AXQCS801A | 8.000 | 8.000 | Φ13.69x13.44 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS801B | 8.000 | 8.000 | Φ13.69x13.44 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS801C | 8.000 | 8.000 | Φ13.69x13.44 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS801D | 8.000 | 7.995 | Φ13.69x13.44 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS801E | 8.000 | 7.995 | Φ13.69x13.44 | Cu | KH | Cu | KH | PP | P | AT | |
AXQCS801F | 8.000 | 7.995 | Φ13.69x13.44 | Ti | KH | Ti | KH | PP | P | AT | |
AXQCS801G | 8.000 | 7.995 | Φ13.69x13.44 | Ti-Au-Zn | KH | Ti-Au | KH | PP | P | AT | |
AXQCS801H | 8.000 | 7.995 | Φ13.69x13.44 | Ti-Au-Mo | KH | Ti-Au | KH | PP | P | AT | |
AXQCS801J | 8.000 | 7.995 | Φ13.69x13.44 | Ti-Au-SiO2 | KH | Ti-Au | KH | PP | P | AT | |
AXQCS801K | 8.000 | 7.995 | Φ13.69x13.44 | Ti-Au-TiO2 | KH | Ti-Au | KH | PP | P | AT | |
AXQCS801L | 8.000 | 7.995 | Φ13.69x13.44 | Ti-Au-TiO2 | KH | Ti-Au | KH | PP | P | AT | |
AXQCS801M | 8.000 | 7.995 | Φ13.69x13.44 | Ti-Au-Ti | KH | Ti-Au | KH | PP | P | AT | |
AXQCS801N | 8.000 | 7.995 | Φ13.69x13.44 | Ti-Ni-Au | KH | Ti-Ni-Au | KH | PP | P | AT | |
AXQCS802A | 8.000 | 8.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS802B | 8.000 | 8.000 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS803A | 8.000 | 8.000 | Φ8.7 | Cr-Au | KH | Cr-Au | KH | PP | L | AT | |
AXQCS901A | 9.000 | 9.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | KH | P+BEV | AT | ||
AXQCS901B | 9.000 | 9.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | KH | PP | L | AT | |
AXQCS901C | 9.000 | 9.000 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP+BEV | AT | ||
AXQCS901D | 9.000 | 9.000 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP | L | AT | |
AXQCS901E | 9.000 | 9.000 | Φ13.97x13.77 | Cr-Ag | KH | Cr-Ag | KH | PP | P | AT | |
AXQCS901F | 9.000 | 9.000 | Φ13.97x13.77 | Ni-Ag | KH | Ni-Ag | KH | PP | P | AT | |
AXQCS901G | 9.000 | 9.000 | Φ13.97x13.77 | Cu | KH | Cu | KH | PP | P | AT | |
AXQCS901H | 9.000 | 9.000 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP | L | AT | |
AXQCS901J | 9.000 | 9.000 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS902A | 9.000 | 9.000 | Φ13.97x13.77 | Cr-Au | FP | Cr-Au | KH | PP | P | AT | |
AXQCS902B | 9.000 | 9.000 | Φ13.97x13.77 | Cu | FP | Cu | KH | PP | P | AT | |
AXQCS902C | 9.000 | 9.000 | Φ13.97x13.77 | Ni-Ag | FP | Ni-Ag | KH | PP | P | AT | |
AXQCS903A | 9.000 | 9.000 | Φ13.97 | Ti-Au-graphite | DA | Ti-Au | DA | PP | L | AT | |
AXQCS903B | 9.000 | 9.000 | Φ13.97 | Ti-Au-graphite | DA | Ti.Au | DA | PP | P | AT | |
AXQCS905A | 9.000 | 9.000 | Φ25.4 | Cr-Au | DA | Cr-Au | KH | PP | P | AT | |
AXQCS905B | 9.000 | 9.000 | Φ25.4 | Ti-Au | DA | Ti-Au | KH | PP | P | AT | |
AXQCS905C | 9.000 | 9.000 | Φ25.4 | Ti-Au | DA | Ti-Au-Fe | KH | PP | P | AT | |
AXQCS905D | 9.000 | 9.000 | Φ25.4 | Ti-Au | DA | Ti-Au-Zn | KH | PP | P | AT | |
AXQCS906A | 9.000 | 9.000 | Φ8.0 | Cu | KH | Cu | KH | PP | P | AT | |
AXQCS906B | 9.000 | 9.000 | Φ8.0 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS907A | 9.000 | 9.000 | 7.9x7.9 | Cu | KH | Cu | KH | PP | P | AT | |
AXQCS907B | 9.000 | 9.000 | 7.9x7.9 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS907C | 9.000 | 9.000 | 7.9x7.9 | Ti-Au | KH | Ti-Au-SiO2 | KH | PP | P | AT | |
AXQCS908A | 9.000 | 9.000 | Φ13.69x13.44 | Ti-Au | KH | Ti-Au | KH | PP | L | AT | |
AXQCS909A | 9.000 | 9.000 | Φ13.97 | Ti-Au | KH | Ti-Au | KH | PP | L | AT | |
AXQCS909B | 9.000 | 9.000 | Φ13.97 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS909C | 9.000 | 9.000 | Φ13.97 | Ti | KH | Ti | KH | PP | P | AT | |
AXQCS1001A | 10.000 | 10.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS1001B | 10.000 | 10.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS1001C | 10.000 | 10.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS1001D | 10.000 | 10.000 | Φ13.97x13.77 | Cr-Au | KH | Cr-Au-SiO2 | KH | PP | P | AT | |
AXQCS1001E | 10.000 | 10.000 | Φ13.97x13.77 | Ti | KH | Ti | KH | PP | P | AT | |
AXQCS1001F | 10.000 | 10.000 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS1001G | 10.000 | 10.000 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au-graphite | KH | PP | P | AT | |
AXQCS1001H | 10.000 | 10.000 | Φ13.97x13.77 | Ti-Au-Ti | KH | Ti-Au-Ti | KH | PP | P | AT | |
AXQCS1001J | 10.000 | 10.000 | Φ13.97x13.77 | Ti-Au-SiO2 | KH | Ti-Au-SiO2 | KH | PP | P | AT | |
AXQCS1002A | 10.000 | 10.000 | Φ13.97 | Cr-Au | KH | Cr-Au | KH | PP+BEV | P | AT | |
AXQCS1002B | 10.000 | 10.000 | Φ13.97 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS1002C | 10.000 | 10.000 | Φ13.97 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS1002D | 10.000 | 10.000 | Φ13.97 | Ti-Au | KH | Ti-Au | KH | PP | L | AT | |
AXQCS1003A | 10.000 | 10.000 | Φ13.69x13.44 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS1003B | 10.000 | 10.000 | Φ13.69x13.44 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS1003C | 10.000 | 10.000 | Φ13.69x13.44 | Ti-Au-Fe | KH | Ti-Au | KH | PP | P | AT | |
AXQCS1003D | 10.000 | 10.000 | Φ13.69x13.44 | Ti-Au-Ni | KH | Ti-Au | KH | PP | P | AT | |
AXQCS1004A | 10.000 | 10.000 | Φ13.69 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS1005A | 10.000 | 10.000 | Φ13.69x13.44 | Ni-Ag | KH | Ni-Ag | KH | PP | P | AT | |
AXQCS1006A | 10.000 | 10.000 | Φ25.4 | Cr-Au | DA | Cr-Au | KH | PP | P | AT | |
AXQCS1006B | 10.000 | 10.000 | Φ25.4 | Cr-Au | DA | Cr-Au-Ni | KH | PP | P | AT | |
AXQCS1006C | 10.000 | 10.000 | Φ25.4 | Cr-Au | DA | Cr-Au-Fe | KH | PP | P | AT | |
AXQCS1007A | 10.000 | 10.000 | Φ13.69 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS1008A | 10.000 | 10.000 | Φ13.69x13.44 | Ti-Au | KH | Ti-Au | KH | PP | P | AT | |
AXQCS1008B | 10.000 | 10.000 | Φ13.69x13.44 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS1009A | 10.000 | 10.000 | Φ13.97x13.77 | Ti-Au-SiO2 | FP | Ti-Au | SA | PP+BEV | P | AT | |
AXQCS1009B | 10.000 | 10.000 | Φ13.97x13.77 | Ti-Au | FP | Ti-Au | SA | PP | P | AT | |
AXQCS1010A | 10.000 | 10.000 | Φ13.97 | Ti-Au-SiO2 | FP | Ti-Au | SA | PP | P | AT | |
AXQCS1010B | 10.000 | 10.000 | Φ13.97 | Ti-Au | FP | Ti-Au | SA | PP | L | AT | |
AXQCS1010C | 10.000 | 10.000 | Φ13.97 | Ti-Au | FP | Ti-Au | SA | PP | P | AT | |
AXQCS1011A | 10.000 | 10.000 | Φ13.97x13.77 | Ti-Au | KH | Ti-Au | KH | PP+BEV | P | AT | |
AXQCS1012A | 10.000 | 10.000 | Φ13.97 | Cr-Au | KH | Cr-Au | DA | PP+BEV | P | AT | |
AXQCS1013A | 10.000 | 10.000 | Φ8.5 | Ti-Au | FP | Ti-Au | KH | PP | P | AT | |
AXQCS1014A | 10.000 | 10.000 | Φ14.0 | Ti-Au | FP | Ti-Au | KH | PP | P | AT | |
AXQCS1015A | 10.000 | 10.000 | Φ13.69x13.44 | Cr-Au | FP | Cr-Au | KH | PP | P | AT | |
AXQCS1016A | 10.000 | 10.000 | Φ8.0 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS1017A | 10.000 | 10.000 | 7.9x7.9 | Cr-Au | KH | Cr-Au | KH | PP | P | AT | |
AXQCS1018A | 10.000 | 10.022 | Φ10.0x9.7 | Cr-Au-Cr-Ag | KH | Cr-Au-Cr-Ag | KH | BC | L | AT 3rd | |
AXQCS1401A | 14.000 | 14.300 | Φ8.0 | Cr-Au | KH | Cr-Au | KH | PP+BEV | P | AT | |
AXQCS1402A | 14.000 | 14.450 | Φ10.0x9.7 | Cr-Au-Cr-Ag | KH | Cr-Au-Cr-Ag | KH | BC | L | AT | |
AXQCSB0301A | 0.35 mm | - | Φ15:0 | none | - | none | - | PP | L | AT | |
AXQCSB0301B | 0.35 mm | - | Φ12.0 | none | - | none | - | PP | L | AT | |
AXQCSB0301C | 0.35 mm | - | Φ9.0 | none | - | none | - | PP | L | AT | |
AXQCSB1001 | 2.859 | (1 mm) | Φ9.5 | none | - | none | PP+BEV | L | X_0° |
High-Temperature Sensors (LGS & GaPO4)
Electrode Style | Blank Shape | Blank Surface |
DA = Double Anchor | BEV = Bevelled | L = Lapped |
FP = Fully Plated | BC = Bi-Convex | P = Polished |
SA = Single Anchor | PC = Plano-Convex | |
KH = Key Hole | PP = Plano-Plano |
Technical parameters may be subject to change.
For more information please consult the linked detail specification
Product | Nominal frequency [MHz] | Adjustment frequency [MHz] | Diameter [mm] | Electrode A material | Electrode A form | ElectrodeB material | Electrode B form | shape | surface | cut |
Remark |
AXLCM501A | 5.000 | 5.000 | Φ10x9.9 | Cr-Au | KH | Cr-Au | KH | PP | P | LGS Y | up to 550°C |
AXLCM502A | 5.000 | 5.000 | Φ10x9.9 | Cr-Au | FP | Cr-Au | KH | PP+BEV | P | LGS Y | up to 550°C |
AXLCM502B | 5.000 | 5.000 | Φ10x9.9 | Cr-Au | FP | Cr-Au | KH | PP+BEV | P | LGS Y | up to 550°C |
AXLCM601A | 6.000 | 6.000 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | LGS Y | up to 550°C |
AXLCM610-Au | 6.000 | 5.983 | Φ13.97 | Cr-Au | FP | Cr-Au | DA | PC | L | LGS Y | up to 550°C |
AXLCM620-Au | 6.000 | 5.983 | Φ13.97 | Cr-Au | FP | Cr-Au | SA | PC | L | LGS Y-16° | up to 550°C |
AXLCM1001A | 10.000 | 10.000 | Φ10.0 | Cr-Au | KH | Cr-Au | KH | PP | L | LGS
| up to 550°C |
AXGCM5800-240-Au | 5.800 | 5.800 | Φ13.97 | Ni-Cr-Au | FP | Ni-Cr-Au | DA | PC | L | GaPO4 Y-12° | up to @ 550°C |
AXGCM5600-240-Pt | 5.600 | 5.600 | Φ13.97 | Pt | FP | Pt | DA | PC | L | GaPO4 Y-12° | up to @ 900°C |
AXGCM5600-500-Pt | 5.600 | 5.600 | Φ13.97 | Pt | FP | Pt | DA | PC | L | GaPO4 Y-11.1° | up to @ 900°C |