Copyright: | AXTAL GmbH |
Precision Crystals (Croven)
AXTAL is the European Representative of Croven Crystals, a Canada-based world leader in the manufacturing and development of precision SC, IT and AT-cut crystals for frequency control, instrumentation , military, space and other markets.
For more than 50 years Croven has provided products with industry leading performance for phase noise, aging, g-sensitivity and other parameters.
Precision crystal products are available in all industry standard cold weld (CW) enclosures from 1 MHz to more than 200 MHz.
In addition Croven is QPL approved since 1967 and is offering a full range of standard crystals per MIL-PRF-3098.
Precision Crystals
SPECIFICATION | ENCLOSURE | PIN SPACING [mm] | HEIGHT [mm] | FREQUENCY RANGE [MHz] |
---|---|---|---|---|
AXPX40 | HC-40/U | 9.55 circle | 9.0 | FUND: 1.0 ~ 10.0 3rd OT: 4.0 ~ 30.0 5th OT: 8.0 ~ 50.0 |
AXPX460LP | 460LP | 5.10 circle | 5.1 | FUND: 3.2 ~ 18.0 3rd OT: 9.6 ~ 54.0 5th OT: 16.0 ~ 90.0 |
AXPX37 | HC-37/U | 5.10 square | 4.1./7.0/6.7 | FUND: 2.5 ~ 25.0 3rd OT: 5.0 ~ 60.0 5th OT: 10.0 ~ 100.0 |
AXPX35 | HC-35/U | 5.1 circle | 5.3/5.6/6.7 | FUND: 7.0 ~ 32.0 3rd OT: 20.0 ~ 100.0 5th OT: 40.0 ~ 160.0 7th OT: 80.0 ~ 210.0 |
AXPX35LP | HC-35/LP | 3.73 circle | 3.94 | FUND: 7.0 ~ 32.0 3rd OT: 20.0 ~ 100.0 5th OT: 35.0 ~ 160.0 7th OT: 120.0 ~ 210.0 |
AXPX43 | HC-43/U | 4.90 | 13.36 | FUND: 2.9 ~ 35.0 3rd OT: 10.0 ~ 105.0 5th OT: 30.0 ~ 165.0 7th OT: 80.0 ~ 230.0 |
AXPX45 | HC-45/U | 3.75 | 8.69 | FUND: 9.0 ~ 35.0 3rd OT: 27.0 ~ 105.0 5th OT: 40.0 ~ 165.0 7th OT: 80.0 ~ 230.0 |
Notes:
1. For the electrical parameters and stability please contact AXTAL
2. Frequency range may depend on other requirements
3. For higher shock and vibration ruggedness 4-pont mounting of the crystal element is available for all round enclosures
QPL Crystals
QPL crystals according to MIL-PRF-3098 can be ordered to product level B for general purpose (military) applications or to product level "S" for high reliability space applications.
More details about crystals for space applicatisons see our Website here.
MILITARY CR-TYPE | MIL-PRF SPEC. NO. | FREQUENCY [MHz] | MILITARY CR-TYPE | MIL-PRF SPEC. NO. | FREQUENCY [MHz] | |
---|---|---|---|---|---|---|
CR55/U | 3098/33 | 24.0 ~ 62.0 | CR81/U | 3098/58 | 24.0 ~ 62.0 | |
CR56/U | 3098/34 | 50.0 ~ 125.0 | CR82/U | 3098/59 | 50.0 ~ 125.0 | |
CR59/U | 3098/37 | 50.0 ~ 125.0 | CR83/U | 3098/60 | 50.0 ~ 125.0 | |
CR60/U | 3098/38 | 5.00 ~20.0 | CR84/U | 3098/61 | 24.0 ~ 61.0 | |
CR61/U | 3098/39 | 24.0 ~ 61.0 | CR97/U | 3098/72 | 8.00 ~ 10.0 | |
CR64/U | 3098/42 | 2.90 ~ 20.0 | CR101/U | 3098/103 | 7.00 ~ 20.0 | |
CR67/U | 3098/45 | 24.0 ~ 62.0 | CR102/U | 3098/104 | 50.0 ~ 125.0 | |
CR69/U | 3098/47 | 2.90 ~ 25.0 | CR103/U | 3098/105 | 17.0 ~ 61.0 | |
CR72/U | 3098/50 | 24.0 ~ 25.0 | CR106/U | 3098/82 | 10.5 ~ 11.5 | |
CR76/U | 3098/53 | 24.0 ~ 61.0 | CR117/U | 3098/93 | 30.0 ~ 62.0 | |
CR77/U | 3098/55 | 24.0 ~ 62.0 | CR139/U | 3098/118 | 20.0 ~ 22-0 | |
CR78/U | 3098/62 | 2.90 ~ 20.0 | CR141/U | 3098/122 | 50.0 ~ 90.0 | |
CR79/U | 3098/63 | 2.90 ~ 20.0 | ||||
CR80/U | 3098/57 | 50.0 ~ 125.0 |
Notes:
1. Specifications are subject to change. Latest revisions of MIL-PRF-3098 specs can be downladed from the DLA Website. Or contact AXTAL for current specification details
2. All crystals may be ordered as RoHS compliant. Please specify your requirement at time of order entry. If RoHS compliance is not specified then the crystal leads may be coated with a Pb bearing solder