Copyright: | AXTAL GmbH & Co. KG |
Quartz Crystal Units
Enclosure | Specification | Frequency range | Stability | Remarks | |
[IECType] | Download | [MHz] | [ppm] | [°C] | |
Through-Hole(THD) in conventional metal package | |||||
HC-52/U | 3.5 ~ 200 | ±3 ~ ±50 | 0°C/ 50°C to -55°C/105°C | Miniature package Fundamental to 9th overtone We reserve the right to replace HC-52/U by the similar UM-1 package (AXUM1) | |
UM-1 [EK1R] | AXUM1 | 3.5 ~ 200 | ±3 ~ ±50 | 0°C/ 50°C to -55°C/105°C | Miniature slimline package, replaces HC-52/U Fundamental to 9th overtone |
UM-4 | 11 ~ 180 | ±3 ~ ±50 | 0°C/ 50°C to -55°C/105°C | Miniature slimline package Reduced height 4.6 mm Fundamental to 9th overtone | |
UM-5 [EJ1R] | AXUM5 | 11 ~ 180 | ±3 ~ ±50 | 0°C/ 50°C to -55°C/105°C | Miniature slimline package Reduced height 6.0 mm Fundamental to 9th overtone |
HC-49/U | AXX49(T) | 1.6 ~ 200 | ±3 ~ ±50 | 0°C/ 50°C to -55°C/105°C | Low-cost medium-size package Height variants13.4 mm, 11.2 mm, 10.5 mm Fundamental to 9th overtone |
HC-49/S [CU 01] | AXX49S | 3.0 ~ 70 | ±10 ~ ±100 | 0°C/ 50°C to -40°C/105°C | Low-profile package H = 3.6 mm, 3.0 mm, 2.1 mm Fundamental to 3rd overtone |
HC-50/U [DQR] | AXX50 | 1.6 ~ 200 | ±3 ~ ±50 | 0°C/ 50°C to -55°C/105°C | Medium-size package with plugs Fundamental to 9th overtone |
HC-51/U [DZR] | AXX51 | 1.0 ~ 5.0 | ±3 ~ ±50 | 0°C/ 50°C to -55°C/105°C | Large-size package for low frequencies DISCONTINUED / OBSOLETE |
HC-48/U [DNR] | AXX48 | 1.0 ~ 5.0 | ±3 ~ ±50 | 0°C/ 50°C to -55°C/105°C | Large-size package wiith plugs for low frequencies DISCONTINUED / OBSOLETE |
HC-35/U Coldweld [DKR] | AXX35CW | 5 ~ 200 | ±5 ~ ±50 | 0°C/ 50°C or fixed temperature | cylindrical cold-weld package Fundamental to 7th overtone Thermostat versions available |
Surface Mount (SMD) in Metal Package with Jacket (Clip) | |||||
HC-52/U-Clip [SS-L3] | AXX52 OptionJ | 3.5 ~ 200 | ±5 ~ ±50 | 0°C/ 50°C to -55°C/105°C | HC-52/U with clip for horizontal mount We reserve the right to replace HC-52/U by the similar UM-1 package (AXUM1, Option J) |
UM-1-Clip [SS-L3] | AXUM1 OptionJ | 3.5 ~ 200 | ±5 ~ ±50 | 0°C/ 50°C to -55°C/105°C | UM-1 with clip for horizontal mount |
UM-4-Clip [SS-L3] | AXUM4 OptionJ | 11 ~ 180 | ±5 ~ ±50 | 0°C/ 50°C to -55°C/105°C | UM-4 with clip for horizontal mount |
UM-5-Clip [SS-L3] | AXUM5 OptionJ /td> | 11 ~ 180 | ±5 ~ ±50 | 0°C/ 50°C to -55°C/105°C | UM-5 with clip for horizontal mount |
HC-49/U-Clip [SS-L3] | AXX49 OptionJ | 1.6 ~ 200 | ±5 ~ ±50 | 0°C/ 50°C to -55°C/105°C | HC-49/U with clip for horizontal mount |
HC-49/SMD [SS-J2] | AXX49SMD | 3 ~ 70 | ±5 ~ ±50 | 0°C/ 50°C to -40°C/105°C | SMD version of HC-49/S for vertical mount |
Surface Mount (SMD) in ceramic package : on request |
Disclaimer:
All datasheets are for information purposes only, and may be subject to modifications or may be discontinued without notice.